Thermal Monocular Finder

  • Home
  • /
  • Thermal Monocular Finder

There are so many different thermal monculars available today with different resolution, optics, recording features and storage options. How can you sift through all the available models and find the best one to fit your needs without spending hours and hours researching? Well we have done almost all the work for you to help you quickly and easily find your perfect thermal monocular. You can use the below table to sort based on your preferences whether that be price, thermal resolution, brand, optics, battery life, or something else.

This easy to use table will allow you to quickly eliminate monoculars (we also created one for thermal rifle scopes) that don't fit your needs and pinpoint your best choice. We also give you multiple ways to buy so you can ensure you always find the lowest price. Feel free to leave a comment below if you find this table helpful or if you have a suggestion for how we could improve it. 

wdt_ID Model OpticsPlanet.com Thermal Resolution Refresh Rate Magnification Field of View Detection Range Short/Medium/Long Range Wifi Bluetooth Digital Compass Built in Range Finder Battery Life Battery Type Warranty Weight Weather Protection Our Rating
1 ATN OTS-HD 384 1.25-5x Check price' target='_blank'> 384x288 | 17 µm 30 Hz 1.25-5x 16° x 12.5° 625 (Human) Medium Yes Yes Yes Yes 8 hours 4x AA 3 years 0.70 kg Weather resistant **
9 FLIR Scout TK Check price' target='_blank'> 160×120 | 12 µm 9 hz 1x 20° × 16° 92 (Human) Short No No No No 5 hours Built in 2-3-10 Limited Warranty 0.17 kg IP67 **
10 FLIR Scout III 240 Check price' target='_blank'> 240 × 180 | 17 µm 30 Hz 1x 24° × 18° 350 (Human) Short No No No No 5 hours Built in 2-3-10 Limited Warranty 0.34 kg IP67 **
11 FLIR Scout III 320 Check price' target='_blank'> 336 × 256 | 17 µm 30 Hz / 60 Hz 1.1-2.2x 17° × 13° 550 (Human) Medium No No No No 5 hours Built in 2-3-10 Limited Warranty 0.34 kg IP67 ***
12 FLIR Scout III 640 Check price' target='_blank'> 640 × 512 | 17 µm 30 Hz 1.1-4.4x 18° × 14° 1140 (Human) Medium No No No No 5 hours Built in 2-3-10 Limited Warranty 0.34 kg IP67 ***
13 FLIR SCION PTM166 Check price' target='_blank'> 640 × 512 | 12 µm 60 Hz 0.7-5.6x 32° × 24° 510 (Human) Medium Yes Yes Yes No 4.5 hours 6x CR123A 2-3-10 Limited Warranty 0.57 kg IP67 ****
14 FLIR SCION PTM336 Check price' target='_blank'> 320 × 256 | 12 µm 60 Hz 2.6-10.4x 9° × 6.5° 560 (Human) Medium Yes Yes Yes No 4.5 hours 6x CR123A 2-3-10 Limited Warranty 0.57 kg IP67 ****
15 FLIR SCION PTM366 Check price' target='_blank'> 640 × 512 | 12 µm 60 Hz 1.3-10.4x 18° × 13° 560 (Human) Medium Yes Yes Yes No 4.5 hours 6x CR123A 2-3-10 Limited Warranty 0.57 kg IP67 *****
16 FLIR SCION OTM136 Check price' target='_blank'> 320 × 256 | 12 µm 60 Hz 1.5-6x 16° × 12° 310 (Human) Short Yes Yes Yes No 4.5 hours 6x CR123A 2-3-10 Limited Warranty 0.57 kg IP67 ***
17 FLIR SCION OTM236 Check price' target='_blank'> 320 × 256 | 12 µm 60 Hz 1.9-7.6x 12° × 9° 410 (Human) Short Yes Yes Yes No 4.5 hours 6x CR123A 2-3-10 Limited Warranty 0.57 kg IP67 ****
Thermal Resolution Refresh Rate Short/Medium/Long Range Wifi Built in Range Finder Weather Protection Our Rating
>
error: